An essential event for all wastewater professionals, providing an overview of the latest innovations, best practices, cutting-edge technologies and research in the field.
This year's conference programme includes over 90 expert speakers who will be sharing valuable operational insights and practical solutions to the challenges facing the wastewater industry. Highlights includes a site visit to Severn Trent's Net Zero Hub, a panel discussion on PFAS, inspiring keynote speeches and great networking opportunities.
We are still accepting abstracts for POSTER presentation at the 2026 EWWM - for further details click here.
KEYNOTE SPEAKERS

Pavan Parshad
Head of Data Science & Modelling
Severn Trent, UK

Lisa Mansell
Chief Engineer (Innovation & Carbon)
United Utilities, UK
2026 Conference Programme
Site Visit - Severn Trent's Net Zero Hub *SOLD OUT*
Further details available HERE.
The site visit is only available to conference delegates - pre-booking is essential. The site-visit is now sold out - if you would like to be added to the waiting list please email Clare - clare.hunter@aquaenviro.co.uk
Meet & Greet
Join us for complementary welcome drinks from 7pm - 8pm in the Ludlow Concourse.
This is a great opportunity to network with other attendees before the event, catch up with colleagues and meet the Aqua Enviro team.
- 09:30 - 10:00 Conference Opening & Keynote Plenary
- 10:05 - 13:05 Maximising the Potential and Resilience of Assets
- 10:05 - 13:05 Operating for the Future
- 10:05 - 16:40 Achieving Low Total Nitrogen and Low Total Phosphorus Consents
- 14:05 - 15:20 Micropollutants and Emerging Contaminants
- 14:05 - 17:40 Water Re-Use and Water Fit for Purpose
- 15:20 - 15:50 Poster Session
- 15:50 - 17:40 Process Emissions
- 16:40 - 17:40 Strongford Net Zero Hub - Creating a Blueprint for Net Zero Wastewater
- Conference Dinner
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| How digital ecosystems and AI are transforming catchment management | Pavan Parshad, Severn Trent | 9:30 AM - 10:00 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Poster Session | 3:20 PM - 3:50 PM | Ludlow Concourse |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Strongford Net Zero Hub: creating the blueprint for net zero wastewater treatment | Pete Vale, Severn Trent Kevin Sheeran, Eliquo Hydrok Steve Bungay, Haskoning | 4:40 PM - 5:40 PM | Room 2 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Conference Dinner | 7:30 PM - 11:00 PM | The Gallery |
- 09:00 - 09:30 Keynote Plenary & Poster Award
- 09:35 - 10:50 Open Horizons
- 09:35 - 13:00 Zero Pollution
- 09:35 - 15:15 Process Emissions
- 11:20 - 13:00 Bigger Picture Thinking
- 14:00 - 15:15 Panel Discussion - PFAS
- 14:00 - 15:15 Technology Showcase
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Accelerating innovation: driving efficiency and carbon reduction in AMP 8 and beyond | Lisa Mansell, United Utilities | 9:00 AM - 9:30 AM | Room 1 |
| Name | Speakers | Time | Location Name |
|---|---|---|---|
| Panel Discussion - PFAS | Dr Kati Bell, Hazen Dr Matt Hill, Yorkshire Water Katie Walker, Jacobs | 2:00 PM - 3:15 PM | Room 3 |
| Name | Authors |
|---|---|
| Low-energy upgrades for small works; performance limits and design implications from a full-scale ICW | Ayisha Affo Souleymane, Robert Grabowski, Tao Lyu and Gabriela Dotro, Cranfield University, UK |
| Digital twins that deliver: a three-dimensional deployment framework for wastewater bioprocesses | Chengwan Bai, Rachel Gomes and Oliver Fisher, University of Nottingham, UK |
| Kubota Combined MBR: A case study; A successful story of an STP upgrade for safe water reuse | Mito Kanai and Oriol Jimenez, Kubota Water and Environment Europe, UK |
| Evaluating integrated data approaches for detecting river pollution events in UK rivers | Adewale Falaye, Rachel Louise Gomes, Doreen Boyd and Georgiana Nica-Avram, University of Nottingham, UK and Vivek Agarwal, Northumbria University, UK |
| Municipal wastewater process emissions in Flanders: measurement campaigns supporting mitigation | Bart Saerens, Lennert Dockx and Myrthe Van Hal, Aquafin, Belgium |
| Planning wastewater systems for an uncertain future: a decision-support framework for climate-resilient, low-nutrient compliance | Shalu Bagela, University of Bristol, UK |
| Developing circular economy KPIs to promote green hydrogen and other co-product and by-product utilisation in the water and wastewater sector | Michelle McMullen, Danielle Soban, Jelena Vlajic, Mahamad Yousuf and Beatrice Smyth, Queen's University Belfast, UK |
| Optimising the whole to unlock latent capacity: a process-led approach to asset intensification and resilience | Alec Kimble, BI-Zen Ltd, UK Nicholas Gardner and Hannah Mead, South West Water, UK Steve Green, SG Process Consulting, UK |
| From energy drain to energy gain: pioneering cold anaerobic solutions under challenging conditions | Chiara Coleman, Timothy Holloway, David Barr and Rohit Sehgal, Thames Water, UK |
| A self-powered sensor for continuous BOD monitoring in wastewater treatment | Siddharth Gadkari, University of Surrey, UK |
| Enhancing activated sludge performance through hydrocyclone integration | Sonia Jan, Mott MacDonald Bentley, UK Krishna Das, United Utilities, UK |
| Detection of carbapenemase-encoding genes in wastewater samples by real-time PCR | Katharina Helmke, Eurofins NDSC Umweltanalytik GmbH, Germany David Drissner and Jessica Kuru, Albstadt-Sigmaringen University, Germany Ole Huesing, Eurofins Institut Jäger GmbH, Germany |
| Dearne Reach integrated constructed wetland | Olivia Rowe, Mott MacDonald Bentley, UK Robert McTaggart, Stantec, UK |
| Efficient against N2O | Thomas Binninger, CTP Chemisch Thermische Prozesstechnik GmbH |
| Removal of polyethylene terephthalate microplastics from wastewater through adsorption using acid activated clay and fly ash composites | Langa Moyo, Jacqueline G. Ndhlovu and Thembekile Ncube, National University of Science and Technolog, Zimbabwe |
| From micropollutants to process emissions: rethinking source control as a climate and compliance strategy in wastewater catchments | Akash Kumar, University of Bristol, UK |
| Low Total Nitrogen delivery: full-scale lessons from repurposed filters and modular biocatalyst systems | Alec Kimble, BI-Zen Ltd, UK Nicolas Gardner and Hannah Le Marquand, South West Water, UK Pete Pearce, Farmiloe Fisher Environment, UK Ameen Razavi, Microvi, USA |
| Towards environmentally sustainable non-sewered sanitation at the household scale | Serap Ozmen, Shruti Sinai Borker and Leon Williams, Cranfield University, UK |
| Hanningfield sludge treatment reed beds - 15 years experience with full-scale treatment of water works sludge | Amy Harley, Andrew I Freeman, Clodagh Murphy, S. Harvey and David J. Cooper, ARM Group Ltd, UK Steen Nielsen, WSP, Denmark |
| Maximising asset resilience in AMP8 through rationalisation and standardisation | Edward Ellis and Adam Bond, Xylem, UK |
| Applying process analysis and data diagnostics for practical N2O insights and mitigation opportunities | Courtney Allan and Amanda Lake, Jacobs UK David Inman, Anglian Water Services, UK Emma Shen and Leiv Rieger, Jacobs, Canada |
| Integrating process emissions into operational control and design decision-making: a South West Water N₂O monitoring and control case study | Alex Kimble, BI-Zen Ltd, UK David Rose, Asma Mohamed and Dr Nicolas Gardner, South West Water, UK Amanda Lake and Courtney Allan, Jacobs, UK |
| Transforming wastewater treatment: tackling pharmaceuticals and micropollutants through decentralized innovation in Luxembourg | Jimmy Roussel and Zuzana Dedova, Luxembourg Institute of Science and Technology, Luxembourg |
| Everyday AI: a vision for streamlining wastewater management | Ben Walker, Mott MacDonald, UK |
| Unlocking latent capacity in constrained wastewater assets: the Ringsend 2.4M PE upgrade | Avril McCarthy and Payam Malek, Egis, UK |
| iMERMAID: innovative monitoring and remediation technologies for CoEC — technological, business, and societal perspectives | Marcela Permann-Doubkova, Eric Armengaud, Ingrid Armengaud, Armengaud Innovate, Austria Simone Barletta and Giulia Molinari IRIS, Italy Camilla Burdizzo, Giasmin Cecconi and Sara Steffenino, SMAT, Italy Imen Ellefi, OPALIA, Tunisia Esther Gómez Herrero, AQLARA infraestructuras, Spain Elmeri Lahtinen, WEEEFINER, Finland Serena Laschi and Ilaria Palchetti, UNIFI, Italy Maxime Pontie and Adil Ait Yazza, University of Angers, France Rodrigo Sedano, ITCL Technology Centre, Spain Naomi Timmer, H2O People, UK Abhilash Venkateshaiah, EDEN Tech, France Faye Williams, Dŵr Cymru Welsh Water, UK |
| FtFT capacity improvement through inlet works asset renewal | Jasmine Bell and Oscar Van Passen, Mott Macdonald Bentley, UK |
| Sorbent materials for wastewater treatment: do they proliferate or mitigate AMR? | Kundai Vurayayi, Adriano Gigante, Anca Pordea, Robert Atterbury and Rachel Louise Gomes, University of Nottingham, UK Andrea Laybourn, University of Leeds, UK |
Conference Timings
Monday 15th June
- Site Visit to Severn Trent's Net Zero Hub
- Group 1 - depart Telford International Centre at 12:00. Return approx. 17:00
- Group 2 - depart Telford International Centre at13:30. Return approx. 18:30
- Meet and greet networking - Ludlow Concourse from 19:00 - 20:00
Tuesday 16th June
- Registration - Ludlow Concourse from 08:30
- Technical sessions - 09:30 -17:40
- Drinks reception - Exhibition Hall from 17:40 - 18:15
- Conference dinner - The Gallery from19:30 - 23:00
Wednesday 17th June
- Registration - Ludlow Concourse from 08:30
- Technical sessions - 09:00 - 15:15
- Conference Close - 15:15
