An essential event for all wastewater professionals, providing an overview of the latest innovations, best practices, cutting-edge technologies and research in the field.
This year's conference programme includes over 90 expert speakers who will be sharing valuable operational insights and practical solutions to the challenges facing the wastewater industry. Highlights includes panel discussions on PFAS and industrial trade effluents, inspiring keynote speeches, a site visit to Severn Trent's Net Zero Hub and great networking opportunities.
We are still accepting abstracts for POSTER presentation at the 2026 EWWM - for further details click here.
KEYNOTE SPEAKERS

Pavan Parshad
Data Science & Modelling Manager
Severn Trent Water, UK

Lisa Mansell
Chief Engineer (Innovation & Carbon)
United Utilities, UK
2026 Conference Programme
Site Visit - Severn Trent's Net Zero Hub
Further details will be available soon.
Meet & Greet
Join us for complementary welcome drinks from 7pm - 8pm in the Ludlow Concourse.
This is a great opportunity to network with other attendees before the event, catch up with colleagues and meet the Aqua Enviro team.
| How digital ecosystems and AI are transforming catchment management | Pavan Parshad, Data Science and Modelling Manager, Severn Trent Water, UK |
- Water Re-Use and Water Fit for Purpose
- Technology Showcase - Water Re-Use and Water Fit for Purpose
- Technology Showcase - Maximising the Potential and Resilience of Assets
- Process Emissions
- Panel Discussion - Trade Effluents and Third Party Tankered Waste - fit for purpose?
- Operating for the Future
- Micropollutants and Emerging Contaminants
- Maximising the Potential and Resilience of Assets
- Achieving Low Total Nitrogen and Low Total Phosphorus Consents
| Name | Authors |
|---|---|
| Membrane bioreactors for waterreclamation for fertigation an food production. | Tom Arnott and Dr George Skouteris, University of Bath, UK Ir Mouna Jraou, Ir Firas Feki and Prof Sami Sayadi, CBS, Sfax, Tunisia |
| Cellulose recovery from waste-water – when is it worth it ? | Jeremy Black, AtkinsRealis, UK |
| From problem to solutions – incorporating water reuse into water management plans | Daniel Rusev, Neil Gardner and Lauriane Allard, Stantec, UK Frank Tarkowski, Yorkshire Water, UK |
| Water re-use & water fit for purpose – Generating resources from final effluent, water security and efficiency, plus drought prevention | Ian Martin, Nijhuis Saur Industries, UK Wilbert Menkveld, Peter Scheer and Jan Weijma, Nijhuis Saur Industries, Netherlands Mischa van Aken, Vitens, Netherlands |
| A circular economy assessment tool for the water sector | Robert Kleinjan, Amanda Lake and Valerie Robertson, Jacobs, UK David Renfrew and Evina Katsou, Imperial College London, UK Mark Mills, UKWIR, UK Donna Rawlinson Northumbrian Water Group, UK |
| Exploring the application of Microbial Electrolysis Cells for treating wastewater streams and enabling hydrogen based power resilience at wastewater treatment sites | Oliver Dearden, Emilie Cope, Pete Vale and Steve Pitt, Severn Trent Water, UK Daniel Carlotta Jones, Chief Engineer, Wastewater Fuels, UK |
| Name | Authors |
|---|---|
| TORCH: A decision-support tool to unlock affordable, low-carbon heat recovery from sewer catchments | Richard Buckingham, Anglian Water, UK Stefano Giacalone, Business Modelling Applications (BMA), UK |
| Making water reuse work: managing brines and concentrates in wastewater reuse schemes | S. Schrijer, Y.R.C. Severin and H.W.H. Menkveld, Nijhuis Saur Industries, Netherlands M. Dings and N. Pernot, Industriewater Eerbeek, Netherlands S. Grasman, REDstack BV, Netherlands, C. Meerman, NX Filtration, Netherlands T. van Harten, F. Oesterholt, K. Roest and D. Harmsen, WR Water Research Institute, Netherlands, T. Rijnaarts K., Babant Water, Netherlands |
| Challenges designing UV disinfection for non-potable reuse according to the new EU regulations | Uwe Hübner, K. Meyer, T. Franz, C. Bokermann, Xylem Water Solutions, Germany |
| 1Digital-Enabled Chlorine-Free Disinfection for Water Reuse and Bathing Water Compliance | Edwin Jonker, Kemira, Netherlands |
| Name | Authors |
|---|---|
| Driving ASP performance up while keeping TSR out | Steven Spall and Charles Luckhurst, Severn Trent Water, UK Beth Bismonte and Aidan Holland, Acorn Water UK |
| Grimy before shiny: why you should maximise existing asset performance to ensure new technologies have the best chance of succeeding | Oliver Hallett and Duncan Allison, Air Technology Ltd, UK |
| Nanobubble echnology for process intensification: enhancing nutrient removal and operational resilience in wastewater treatment | Cesar Herrera, Baji Gobburi and Andrea White, MOLEAR,Spain Duncan Wildgoose, Xylem Water Solutions, UK |
| Innovative MBR and water reuse schemes that increase resilience | Peter Aerts, René De Jager and Martin Howard, Blue Foot Membranes, Netherlands |
| Name | Authors |
|---|---|
| Scaling Nitrous Oxide monitoring in AMP8: site prioritisation, deployment lessons, and emissions performance at Severn Trent Water | Alex Harrison, Severn Trent Water, UK |
| Real-time monitoring of NO2-/NO3- to predict N2O | Hamish Todd, Scottish Water, UK Xavier Cama and Colm Lynch, Aquamonitrix, Ireland |
| Direct N₂O emission monitoring in Gruppo CAP wastewater treatment plants and Net Zero Partnership | Roberto Di Cosmo, Gruppo CAP, Italy |
| Quantifying the dynamics of N₂O emissions in full-scale wastewater treatment: insights from continuous in-situ monitoring | Maj Møller Sørensen, Aarhus Vand, Denmark Lukas Neumann and Mikel Holmen Andersen, Unisense, Denmark |
| Process Emissions Action Community (PEAC) | Kenneth McGibbon, Technical Director Process Engineering, Mott MacDonald, UK |
| Name | Authors |
|---|---|
| A proven, science and intelligence-led Source–Pathway–Receptor operating model for risk-based wastewater performance and asset resilience | Mathew Hartop and Gemma Hughes, Severn Trent Water, UK |
| Creating a win-win-win outcome for compliance, energy, chemical and process emissions via advanced process control | David Inman and Dominic Kozminski, Anglian Water, UK Paul Lavender, Haskoning, UK Ellen van Voorthuizen, Haskoning, Netherlands Colm Lynch and Mike Strahand, Aquamonitrix, Ireland |
| Biokinetic modelling of wastewater treatment resilience under projected climate related extreme weather event scenarios: an initial case study | Susan Davies, Claire Barnes, Ewan Jaffray and Julie Jeavons, Stantec, UK Claire Duck and David Thomas, Scottish Water, UK |
| Using Machine Learning (ML) and Artificial Intelligence (AI) Modelling and Python, an insight into wastewater asset health and planning strategy | Phinn Masango and Lisa Griffin, Anglian Water, UK |
| Harnessing AI-assisted decision making for systems planning in catchment optimisation | Andrea Garduno Jimenez, Emanuele Sorgente, Craig Mauelshagen, Mark Penny, Demitri Moros, Joanne London-Xavier, BMA, UK Matthew Mathias, Karen Dee, Gemma Mellon and Vicki Lindsay, Scottish Water, UK |
| Metagenomics: making microbes matter in wastewater treatment | Suzy, Hill, Cathy Gillett and Rowan French, United Utilities, UK Ben Allen, Newcastle University, UK |
| Name | Authors |
|---|---|
| Fate and removal of cypermethrin in wastewater treatment works: insights from an extensive sampling programme | Amelia Provost and Yasmin Jaffer, Thames Water, UK |
| From pilot to proven: full-scale Biological Activated Carbon (BODAC) for micropollutant removal and RO protection | Ian Martin, Nijhuis Saur Industries, UK Wilbert Menkveld, and N.de Hart, Nijhuis Saur Industries, Netherlands G. Veenendaal and R. van Delden, NieuWater B.V., Netherlands |
| Sustainable low-cost adsorbents for the removal of pharmaceutical contaminants from wastewater | Heather Coleman, Ulster University, UK |
| Name | Authors |
|---|---|
| Optimising the whole to unlock latent capacity: a process-led approach to asset intensification and resilience | Alec Kimble, BI-Zen Ltd, UK Nicholas Gardner and Hannah Mead, South West Water, UK Steve Green, SG Process Consulting, UK |
| Combining MABR and continuous flow sludge densification for enhanced nitrification and total nitrogen removal at the Bolton WWTP | Guiseppe Guglielmi, Daniele Chiarani, Veolia Water Technologies, Italy Joseph Kenyon, United Utilities, UK Daniel Coutts, Veolia Water Technologies, USA Wendy Rostron, Mott MacDonald, UK Waquar Shabir, Veolia Water Technologies, UK |
| Grow with the flow: enhancing UV disinfection and phosphorus removal via asset intensification using OxyMem MABRTM IFAS system at Holdenhurst WRC | Josep Manzano and Barry Heffernan, OxyMem, Spain Lorraine Puzey and Joseph Edmunds, Wessex Water, UK |
| Enhancing activated sludge performance through hydrocyclone integration | Sonia Jan, Mott MacDonald Bentley, UK Krishna Das, United Utilities, UK |
| Summary of results from finalised commissioning of a first full-scale implementation of a novel MBBR process for nutrient removal | Christian Rosen, Tomasz Skonieczny and Maria Piculell, Veolia, Aerobic Technologies, Sweden F. Dias and G. Oliveira, Nova University, Lisbon, Portugal Diani Britto, Fors A/S, Denmark C. Bayley, Veolia, Nordics, Denmark |
| Accelerating innovation: driving innovation and carbon reduction in AMP 8 and beyond | Lisa Mansell, Chief Engineer (Innovation and Carbon), United Utilities, UK |
- Bigger Picture Thinking
- Open Horizons
- Panel Discussion - PFAS
- Process Emissions
- Technology Showcase
- Technology Showcase - Process Emissions
- Zero Pollution
| Name | Authors |
|---|---|
| The recast Urban Wastewater Treatment Directive on wastewater treatment and the implications to the UK and Ireland | Erina Brown, Sarah-Jane Westlake and Peter Talboys, AtkinsRealis, UK |
| Water credit and reclaimed water: a tool supporting circular economy strategies for Gruppo CAP | Giovanni Vargiu, Gruppo CAP, Italy |
| iMERMAID: innovative monitoring and remediation technologies for CoEC — technological, business, and societal perspectives | Marcela Permann-Doubkova, Eric Armengaud, Ingrid Armengaud, Armengaud Innovate, Austria Simone Barletta and Giulia Molinari IRIS, Italy Camilla Burdizzo, Giasmin Cecconi and Sara Steffenino, SMAT, Italy Imen Ellefi, OPALIA, Tunisia Esther Gómez Herrero, AQLARA infraestructuras, Spain Elmeri Lahtinen, WEEEFINER, Finland Serena Laschi and Ilaria Palchetti, UNIFI, Italy Maxime Pontie and Adil Ait Yazza, University of Angers, France Rodrigo Sedano, ITCL Technology Centre, Spain Naomi Timmer, H2O People, UK Abhilash Venkateshaiah, EDEN Tech, France Faye Williams, Dŵr Cymru Welsh Water, UK |
| Luton Rising: operationalising a Net Zero 2040 Strategy for a resilient, circular water system | Abhikrishnan Sasankan Nair Mihe, Hawkeye Security, UK |
| Name | Authors |
|---|---|
| Panel Discussion - PFAS |
| Name | Authors |
|---|---|
| Low N2O design – guidance from PEAC - a collaborative industry working group | Amanda Lake, Jacobs, UK Kenny McGibbon and Ellie Russell, Mott Macdonald, UK Andrew Thompson, Fingleton White, UK Amber Bullen, AtkinsRealis, UK Daniel Adeoye, RVT Group, UK Alex Harrison, Severn Trent Water, UK |
| Integrating process emissions into operational control and design decision-making: A South West Water N₂O monitoring and control case study | Alex Kimble, BI-Zen Ltd, UK David Rose, Asma Mohamed and Dr Nicolas Gardner, South West Water, UK Amanda Lake and Courtney Allan, Jacobs, UK |
| Proactive N2O emission control using validated predictive models at Singapore’s WRPs | Giacomo Bellandi, Roberta Muoio, P. Vlasschaert and Wim Audenaert, AM-Team, Belgium Yangshuo Gu, Liyun Tai, Xiao Qiang King, Guo Xiang Liew and Guihe Tao, Public Utilities Board, Singapore |
| AI/ML approach for monitoring and control of N2O process emissions using digital twin advanced process control | Yuge Qiu and Xinxin Zhang, Cobalt Water Global, UK Ziye Dai, Severn Trent Water, UK Tijmen Dye, Xylem, Netherlands Vanessa Acevedo, Xylem, Germany Jose Porro, Cobalt Water Global, USA |
| From energy drain to energy gain: pioneering cold anaerobic solutions under challenging conditions | Chiara Coleman, Timothy Holloway, David Barr and Rohit Sehgal, Thames Water, UK |
| OFWAT catalysing a Net Zero Future project: pilot scale evaluation of Biocatalyst Based Ammonia Removal for low N₂O wastewater treatment | Adelanio da Silva Cardoso, Steve Pitt and Pete Vale, Severn Trent Water, UK Jason Huber and Ali Dorri, Microvi, USA Amanda Lake, Jacobs, UK Ana Soares, Cranfield University, UK |
| Mitigating N₂O at scale: when smart operation meets granular biology | Saskia Hanneman, Water Authority Limburg, Netherlands Ellen van Voorthuizen, Michel Mulders and Edward van Dijk, Haskoning, Netherlands |
| From monitoring to mitigation: embedding low-emission thinking into aeration design | Chloe Dalton, Ward and Burke Construction/University of Galway, Ireland Bernadette Rodrigues, Vikrant Singh Jamwal, Ronan Timon, Rory Sweeney, James McDermott and Eoghan Clifford, University of Galway, Ireland |
| Welsh Water’s APC strategic programme to drive sustainability: from energy in AMP7 to NetZero in AMP8. | Andrew Dixon, Shaveen de Almeida, Adam Fairman and Joshua Williams, Welsh Water, UK Lynne Bouchy and Arnau Pradas, Createch360, Spain |
| Name | Authors |
|---|---|
| Linking nitrogen removal and N₂O emissions: the N₂O/OTR ratio as indicator of biological process states | Matthias Stier, Variolytics GmbH, Germany |
| Intensifying treatment performance for a zero‑pollution future | Aimee Raye and Kevin Shipp, SUEZ Innovations, USA |
| Accelerating N2O process emissions insights through the Dutch N2O reduction acceleration programme | Jose Porro, Cobalt Water Global, USA Wesley van Beek and Arjen van Nieuwenhuijzen, Witteveen + Bos, Netherlands Yuge Qiu, Cobalt Water Global, UK Alexandra Deeke, Waterschap De Dommel, Netherlands Saskia Hanneman, Waterschap Limburg, Netherlands Ina Elema, Unie van Waterschappen, Netherlands Hugo Dekkers, Waterschap Aa en Maas, Netherlands |
| Harnessing digital twin technology for water treatment – crystal ball or wrecking ball | David Rutowski and Matt Gray, Aquamatic Informatcs - Hach |
| Name | Authors |
|---|---|
| Process control and network resilience: Dawlish CSOs | Ching Wong, Selcuk Kacar, Ben Gold, Marie Thomas, AECOM, UK Jose Delgado, UK |
| Storm Generator Project: assessing Mecana and StormBLOX technologies for combined sewer overflow treatment | Aderlanio da Silva Cardoso, Darius Bristow, Ahil Stanley, Andrew Worrall, Steve Pitt, Elliot Maginnis, Rosemary Barker and Jessica Alce, Severn Trent Water, UK Samuel McDonald, ELIQUO HYDROK Ltd, UK Bruno Bigot, Enpure, UK Paul Boyce, LEADA Engineering Ltd, UK |
| Delivering SuDS at scale: building partnerships for greener, climate‑resilient communities | Laura Lidderman and Alison White, AtkinsRealis |
| From chronic leakage to rupture prevention: Improving rising sewer main reliability through continuous monitoring | Martin Duff and Phil Edwards, Atmos International, UK |
| Harnessing AI-decision making to optimise surface water management and reduce storm overflow spills | Andrea Garduno Jimenez, Stephen Herndlhofer, Craig Mauelshagen, Mark Penny, Tutku Cinkilic, Cristiana Constantin, Magali Itzai Soto Crisanto, BMA, UK Ben Mitchell, Simon Reynoldson, Penny Moon, Ben Bilsbrough, Miles Cameron, Adam Ashman, Claire Symour and James Harrison, Yorkshire Water, UK |
| Sewage, storms and strategy: rethinking investment in England’s rivers | Jed Ramsey, Thames Water, UK |
| Name | Authors |
|---|---|
| Transforming wastewater treatment: tackling pharmaceuticals and micropollutants through decentralized innovation in Luxembourg | Jimmy Roussel and Zuzana Dedova, Luxembourg Institute of Science and Technology, Luxembourg |
| Safe and sustainable water reuse with ultraviolet technology | Hélène Philippe, BIO-UV Group, France |
| Multifunctional graphene oxide-based hydrogel for pharmaceutical wastewater treatment: adsorption performance and mechanistic studies on ketoprofen | Chinnu Maria Baby, Xavier Conlan and Wenrong Yang, Deakin University, Australia |
| Modular wastewater treatment using synergistic hybrid advanced oxidation processes | Basrah Bilal, Sanjay Nagarajan, Antonio Exposito and Laurent Perge, University of Bath, UK |
| Optimizing wastewater reuse for water security and resilient development in a developing country-Ghana | Daniel Sarpong, Accra Technical University and GASSLIP, Ghana |
| Low-energy upgrades for small works; performance limits and design implications from a full-scale ICW | Ayisha Affo Souleymane, Robert Grabowski, Tao Lyu and Gabriela Dotro, Cranfield University, UK |
| Operating for the future: using digital tools to support better wastewater operations | Deniz Ozel, University of Ljubljana, Slovenia and University of Minho, Portugal |
| Utilizing a novel metal-organic framework for clean water production: Synergistic evaporation boost in double slope distiller | Swellam W. Sharshir, Fujian Agriculture and Forestry University, China and Kafrelsheikh University, Egypt Mosaad R. Sharaby, Ahmed A. El-Naggar, Lotfy A. Lotfy and Hany Koheil, Kareslsheikh University, Egypt M. Ismail, Suez University, Egypt Areej Al Bahir, N.S and Abd EL-Gawaad, King Khalid University, Saudi Arabia M.O.A. El-Samadony, Tanta University, Egypt Sung-Hwan Jang, Hanyang University ERICA, South Korea Zhanhui Yuan, Fujian Agriculture and Forestry University, China, |
| Municipal wastewater process emissions in Flanders: measurement campaigns supporting mitigation | Bart Saerens, Lennert Dockx and Myrthe Van Hal, Aquafin, Belgium |
| Optimising the whole to unlock latent capacity: a process-led approach to asset intensification and resilience | Alec Kimble, BI-Zen Ltd, UK Nicholas Gardner and Hannah Mead, South West Water, UK Steve Green, SG Process Consulting, UK |
| Maximising asset resilience in AMP8 through rationalisation and standardisation | Edward Ellis and Adam Bond, Xylem, UK |
| Quality analysis of effluent treatment systems in urban areas in Bangladesh | Md Toriqul Islam, NGO Forum for Public Health, Bangladesh |
| Digital twins that deliver: a three-dimensional deployment framework for wastewater bioprocesses | Chengwan Bai, University of Nottingham, UK |
| Everyday AI: a vision for streamlining wastewater management | Ben Walker, Mott MacDonald Bentley, UK |
| Low Total Nitrogen delivery: full-scale lessons from repurposed filters and modular biocatalyst systems | Alec Kimble, BI-Zen Ltd, UK Nicolas Gardner and Hannah Le Marquand, South West Water, UK Pete Pearce, Farmiloe Fisher Environment, UK Ameen Razavi, Microvi, USA |
| Hanningfield sludge treatment reed beds - 15 years experience with full-scale treatment of water works sludge | Amy Harley, Andrew I Freeman, Clodagh Murphy, S. Harvey and David J. Cooper, ARM Group Ltd, UK Steen Nielsen, WSP, Denmark |
| Can integrated constructed wetlands effectively mitigate nutrient pollution from small rural wastewater treatment plants? | Ilgin Kocababuc, Kevin Hiscock and Richard Cooper, University of East Anglia, UK Rebecca Carter, Anglian Water, UK |
| Dearne Reach integrated constructed wetland | Olivia Rowe, Mott MacDonald Bentley, UK Robert McTaggart, Stantec, UK |
| Applying process analysis and data diagnostics for practical N2O insights and mitigation opportunities | Courtney Allan and Amanda Lake, Jacobs UK David Inman, Anglian Water Services, UK Emma Shen and Leiv Rieger, Jacobs, Canada |
| FtFT capacity improvement through inlet works asset renewal | Jasmine Bell and Oscar Van Passen, Mott Macdonald Bentley, UK |
| Detection of carbapenemase-encoding genes in wastewater samples by real-time PCR | Katharina Helmke, Eurofins NDSC Umweltanalytik GmbH, Germany David Drissner and Jessica Kuru, Albstadt-Sigmaringen University, Germany Ole Huesing, Eurofins Institut Jäger GmbH, Germany |
| Developing circular economy KPIs to promote green hydrogen and other co-product and by-product utilisation in the water and wastewater sector | Michelle McMullen, Danielle Soban, Jelena Vlajic, Mahamad Yousuf and Beatrice Smyth, Queen's University Belfast, UK |
| Enhancing activated sludge performance through hydrocyclone integration | Sonia Jan, Mott MacDonald Bentley, UK Krishna Das, United Utilities, UK |
| A biofilm nitrification process combining post-treatment and treatment for rain weather peak flows | Simon Bengtsson,VA SYD, Sweden |
| Exploring nature-based solutions for wastewater disinfection drivers | Carmen von Eimen, Christy White, Harriet Fletcher and Victoria Pinner, Stantec, UK Samantha Binarelli, South West Water, UK |
| Evaluating integrated data approaches for detecting river pollution events in UK rivers | Adewale Falaye, University of Nottingham, UK |
| An integrated approach for sustainable microplastic removal from water: advanced modelling optimization | Milad Mousazadehgavan, Liverpool John Moores University, UK |
| iMERMAID: innovative monitoring and remediation technologies for CoEC — technological, business, and societal perspectives | Marcela Permann-Doubkova, Eric Armengaud, Ingrid Armengaud, Armengaud Innovate, Austria Simone Barletta and Giulia Molinari IRIS, Italy Camilla Burdizzo, Giasmin Cecconi and Sara Steffenino, SMAT, Italy Imen Ellefi, OPALIA, Tunisia Esther Gómez Herrero, AQLARA infraestructuras, Spain Elmeri Lahtinen, WEEEFINER, Finland Serena Laschi and Ilaria Palchetti, UNIFI, Italy Maxime Pontie and Adil Ait Yazza, University of Angers, France Rodrigo Sedano, ITCL Technology Centre, Spain Naomi Timmer, H2O People, UK Abhilash Venkateshaiah, EDEN Tech, France Faye Williams, Dŵr Cymru Welsh Water, UK |
| From energy drain to energy gain: pioneering cold anaerobic solutions under challenging conditions | Chiara Coleman, Timothy Holloway, David Barr and Rohit Sehgal, Thames Water, UK |
| Evidence-bound AI for wastewater digital twins: KPI integration and action to cost models for energy-aware operations | Christian Miguel Pacheco Rodríguez, Juan Pedro Cortés Pérez and Christian Andrés Yanza Pérez, University of Extremadura, Spain |
| A self-powered sensor for continuous BOD monitoring in wastewater treatment | Siddharth Gadkari, University of Surrey, UK |
| From micropollutants to process emissions: rethinking source control as a climate and compliance strategy in wastewater catchments | Akash Kumar, University of Bristol, UK |
| Lignocellulosic materials for effective removal of antibiotics | Lekan Abudu and Heather Coleman, Ulster University, UK |
| Towards environmentally sustainable non-sewered sanitation at the household scale | Serap Ozmen, Chathumini Daundasekara and Leon Williams, Cranfield University, UK |
| Removal of polyethylene terephthalate microplastics from wastewater through adsorption using acid activated clay and fly ash composites | Langa Moyo, Jacqueline G. Ndhlovu and Thembekile Ncube, National University of Science and Technolog, Zimbabwe |
| Planning wastewater systems for an uncertain future: a decision-support framework for climate-resilient, low-nutrient compliance | Shalu Bagela, University of Bristol, UK |
| Integrating process emissions into operational control and design decision-making: a South West Water N₂O monitoring and control case study | Alex Kimble, BI-Zen Ltd, UK David Rose, Asma Mohamed and Dr Nicolas Gardner, South West Water, UK Amanda Lake and Courtney Allan, Jacobs, UK |
